Welcome! Login or register.
Members

Roster last updated at 05/23/2013 02:09 AM by Armory Auto-Update.

Name Race Class Rank Level Raids Items
Anthron Dwarf Hunter Initiate 60 0 0
Bistek Dwarf Rogue Inactive 60 0 0
Boxfan Dwarf Rogue Inactive 60 0 0
Brainhealer Dwarf Shaman Inactive 29 0 0
Brewce Dwarf Warrior Alt 60 0 0
Byansk Dwarf Shaman Inactive 60 0 0
Chriskringle Dwarf Mage Inactive 60 0 0
Coupdegrace Dwarf Shaman Inactive 60 0 0
Damaera Dwarf Priest Alt 47 0 0
Donkyikong Dwarf Hunter Inactive 60 0 0
Dumasshaman Dwarf Shaman Inactive 60 0 0
Dwalinn Dwarf Shaman Inactive 47 0 0
Ellbouran Dwarf Hunter Initiate 10 0 0
Estabel Dwarf Priest Inactive 60 0 0
Florelas Dwarf Shaman Inactive 60 0 0
Floydachieve Dwarf Priest Inactive 60 0 0
Fluox Dwarf Paladin Initiate 47 0 0
Ironblades Dwarf Hunter Inactive 60 0 0
Kaokin Dwarf Hunter Inactive 60 0 0
Khazam Dwarf Rogue Inactive 60 0 0
Lexxani Dwarf Shaman Inactive 60 0 0
Locta Dwarf Hunter Co-Leader 60 0 0
Magnirok Dwarf Shaman Inactive 60 0 0
Middendwarf Dwarf Paladin Inactive 60 0 0
Middlefinger Dwarf Shaman Inactive 60 0 0
Mishaman Dwarf Shaman Inactive 60 0 0
Mokesa Dwarf Shaman Inactive 60 0 0
Murblog Dwarf Warrior Inactive 60 0 0
Nastynancy Dwarf Warrior Inactive 60 0 0
Nelazgra Dwarf Hunter Initiate 60 0 0
Nynnja Dwarf Priest Initiate 60 0 0
Rafferty Dwarf Shaman Inactive 60 0 0
Rausmit Dwarf Shaman Officer 60 0 0
Rekcals Dwarf Shaman Initiate 47 0 0
Rolenge Dwarf Shaman Inactive 60 0 0
Râgnarok Dwarf Hunter Initiate 4 0 0
Rùdius Dwarf Mage Inactive 60 0 0
Sergæntcrit Dwarf Paladin Inactive 60 0 0
Shadowfaux Dwarf Priest Inactive 60 0 0
Shãmañ Dwarf Shaman Inactive 60 0 0
Skelcho Dwarf Shaman Inactive 60 0 0
Skerky Dwarf Shaman Initiate 7 0 0
Stingshot Dwarf Hunter Inactive 60 0 0
Thedaylater Dwarf Shaman Inactive 60 0 0
Thorisis Dwarf Shaman Inactive 60 0 0
Thrian Dwarf Paladin Alt 60 0 0
Torkose Dwarf Warrior Initiate 11 0 0
Totemlol Dwarf Shaman Co-Leader 60 0 0
Trânsdensity Dwarf Priest Inactive 60 0 0
Wartortle Dwarf Shaman Inactive 60 0 0
Wobil Dwarf Paladin Inactive 60 0 0
Yauj Dwarf Priest Inactive 60 0 0
Yvenèlson Dwarf Shaman Inactive 60 0 0
Aberice Gnome Warrior Inactive 60 0 0
Bankypants Gnome Mage Initiate 60 0 0
Bebbs Gnome Warlock Inactive 60 0 0
Blooze Gnome Warlock Inactive 60 0 0
Campsis Gnome Rogue Member 60 0 0
Caspus Gnome Warlock Co-Leader 60 0 0
Dippindawt Gnome Warlock Inactive 60 0 0
Eddyrogue Gnome Rogue Inactive 60 0 0
Evilturkey Gnome Mage Inactive 60 0 0
Ezeunitjr Gnome Warlock Inactive 60 0 0
Facerolldots Gnome Warlock Inactive 60 0 0
Firebreath Gnome Mage Officer 60 0 0
Fishingpole Gnome Warlock Inactive 60 0 0
Ipwnkidneys Gnome Rogue Inactive 19 0 0
Japonesus Gnome Warrior Inactive 60 0 0
Jelliee Gnome Mage Alt 21 0 0
Jelly Gnome Mage Inactive 60 0 0
Jenura Gnome Priest Officer 60 0 0
Kîki Gnome Warrior Inactive 60 0 0
Loops Gnome Warrior Inactive 60 0 0
Lurts Gnome Warlock Inactive 60 0 0
Noctrounous Gnome Rogue Inactive 60 0 0
Pepítoz Gnome Warlock Inactive 60 0 0
Pilt Gnome Mage Inactive 60 0 0
Richirich Gnome Rogue Inactive 60 0 0
Ryndel Gnome Rogue Officer 60 0 0
Shadowprièst Gnome Warlock Inactive 60 0 0
Shanksmcghee Gnome Rogue Inactive 21 0 0
Tinypew Gnome Mage Inactive 60 0 0
Treehugers Gnome Mage Inactive 60 0 0
Tykan Gnome Rogue Inactive 60 0 0
Wedie Gnome Warlock Inactive 60 0 0
Wilbly Gnome Mage Initiate 60 0 0
Zwinkz Gnome Mage Inactive 60 0 0
Adagio Human Priest Inactive 60 0 0
Aegix Human Warrior Initiate 60 0 0
Aereolus Human Paladin Inactive 60 0 0
Aerinis Human Warrior Officer 60 0 0
Afkthegreat Human Priest Inactive 60 0 0
Albas Human Paladin Inactive 60 0 0
Alcohealic Human Priest Inactive 60 0 0
Alusive Human Priest Inactive 60 0 0
Aléxåndros Human Paladin Inactive 60 0 0
Amberclad Human Paladin Inactive 60 0 0
Aprïlle Human Warlock Inactive 60 0 0
Arceas Human Hunter Inactive 60 0 0
Aresqt Human Paladin Inactive 60 0 0
Ashbrinnger Human Paladin Inactive 41 0 0
Aulana Human Hunter Inactive 60 0 0
Baphomêt Human Paladin Inactive 60 0 0
Benreal Human Warrior Initiate 60 0 0
Bentley Human Mage Guild Master 60 0 0
Boogyshoes Human Warlock Inactive 60 0 0
Bowzone Human Hunter Inactive 60 0 0
Broksi Human Priest Inactive 60 0 0
Brommen Human Paladin Inactive 53 0 0
Butterknife Human Paladin Inactive 60 0 0
Buzzi Human Warrior Inactive 60 0 0
Böss Human Warrior Inactive 60 0 0
Caginmagin Human Mage Inactive 60 0 0
Canablitz Human Warlock Inactive 60 0 0
Casheer Human Warrior Officer 60 0 0
Ceified Human Paladin Veteran 60 0 0
Cheifkeef Human Paladin Inactive 60 0 0
Clear Human Mage Initiate 54 0 0
Cluttz Human Hunter Inactive 60 0 0
Darklordzom Human Paladin Inactive 60 0 0
Dazandery Human Warrior Inactive 60 0 0
Disarmer Human Paladin Initiate 60 0 0
Divinedragin Human Paladin Initiate 60 0 0
Divinewine Human Paladin Inactive 60 0 0
Dragonite Human Priest Inactive 60 0 0
Duhfind Human Paladin Initiate 5 0 0
Dumblonde Human Hunter Initiate 53 0 0
Dustfíngur Human Mage Officer 60 0 0
Dètox Human Rogue Inactive 60 0 0
Edista Human Paladin Inactive 60 0 0
Energyzed Human Paladin Inactive 60 0 0
Exiledknight Human Paladin Inactive 60 0 0
Gleise Human Priest Inactive 60 0 0
Goldseller Human Rogue Officer 60 0 0
Grayner Human Paladin Initiate 60 0 0
Gunerthgreat Human Warlock Inactive 60 0 0
Hawkêye Human Hunter Inactive 60 0 0
Healspam Human Paladin Officer 60 0 0
Hotshots Human Hunter Inactive 24 0 0
Hòpe Human Rogue Initiate 60 0 0
Iezavel Human Warlock Inactive 60 0 0
Imawarlock Human Mage Inactive 60 0 0
Iongshot Human Hunter Initiate 60 0 0
Iwillbeatu Human Paladin Inactive 60 0 0
Jcarrillo Human Paladin Initiate 40 0 0
Jerd Human Paladin Officer 60 0 0
Judgementaly Human Paladin Inactive 60 0 0
Junnymartyr Human Paladin Inactive 60 0 0
Justibus Human Paladin Inactive 60 0 0
Kalipsiä Human Priest Inactive 60 0 0
Karìea Human Hunter Inactive 60 0 0
Kherlok Human Warlock Initiate 60 0 0
Kikî Human Priest Inactive 60 0 0
Kithkaid Human Mage Alt 60 0 0
Krislynn Human Warlock Inactive 60 0 0
Kwanza Human Hunter Initiate 60 0 0
Lannas Human Paladin Inactive 60 0 0
Lilbill Human Warrior Inactive 60 0 0
Lilmodin Human Paladin Initiate 47 0 0
Linala Human Mage Member 60 0 0
Lipso Human Paladin Inactive 60 0 0
Lollerblade Human Warrior Inactive 60 0 0
Lucent Human Warrior Initiate 60 0 0
Luminscent Human Priest Inactive 60 0 0
Maerona Human Hunter Inactive 60 0 0
Maldab Human Rogue Inactive 53 0 0
Milfhunta Human Hunter Inactive 7 0 0
Minnanon Human Priest Inactive 60 0 0
Moregrim Human Paladin Inactive 60 0 0
Mwarrior Human Warrior Inactive 60 0 0
Márks Human Hunter Inactive 60 0 0
Máì Human Mage Initiate 60 0 0
Nesso Human Warrior Inactive 60 0 0
Nichadam Human Paladin Inactive 60 0 0
Nidivh Human Rogue Initiate 60 0 0
Nijino Human Paladin Inactive 60 0 0
Nodonn Human Warlock Inactive 60 0 0
Offense Human Warlock Inactive 60 0 0
Oldlemon Human Warlock Member 60 0 0
Ozzito Human Paladin Inactive 60 0 0
Plaguemouth Human Warlock Initiate 60 0 0
Pröphecy Human Priest Inactive 60 0 0
Pwnology Human Paladin Inactive 60 0 0
Ragestarved Human Warrior Co-Leader 60 0 0
Ragnàros Human Priest Inactive 24 0 0
Reckfulaboqt Human Paladin Inactive 60 0 0
Reseting Human Paladin Member 60 0 0
Rhelios Human Warrior Inactive 60 0 0
Rhold Human Warrior Initiate 60 0 0
Rholex Human Rogue Inactive 60 0 0
Safyia Human Priest Initiate 60 0 0
Sanbenadetto Human Paladin Inactive 60 0 0
Shadoan Human Priest Inactive 60 0 0
Shaeleen Human Warlock Officer 60 0 0
Sheildndmore Human Paladin Inactive 60 0 0
Sicness Human Paladin Inactive 60 0 0
Släm Human Warrior Inactive 60 0 0
Smackrock Human Warrior Inactive 60 0 0
Somerset Human Priest Veteran 60 0 0
Srsapalot Human Rogue Inactive 60 0 0
Sshhimpro Human Rogue Inactive 60 0 0
Supermove Human Warlock Initiate 20 0 0
Swagstorm Human Warrior Initiate 60 0 0
Sácrîfîcé Human Mage Inactive 60 0 0
Sígon Human Warrior Inactive 60 0 0
Sùbtlèty Human Rogue Inactive 60 0 0
Tantaria Human Warlock Inactive 60 0 0
Taznuken Human Warlock Inactive 60 0 0
Thedayafter Human Paladin Inactive 60 0 0
Therogore Human Warrior Initiate 29 0 0
Tomis Human Paladin Inactive 60 0 0
Tragedyowns Human Warlock Initiate 60 0 0
Uthorios Human Paladin Inactive 60 0 0
Valentus Human Paladin Initiate 18 0 0
Vladamere Human Paladin Initiate 11 0 0
Vonilla Human Hunter Inactive 60 0 0
Vusky Human Paladin Member 60 0 0
Warloco Human Warlock Inactive 60 0 0
Wìtchywoman Human Warlock Inactive 60 0 0
Ygami Human Priest Inactive 60 0 0
Zanke Human Paladin Inactive 60 0 0
Äshbringer Human Paladin Inactive 60 0 0
Ðavethegreat Human Paladin Inactive 60 0 0
ßandaids Human Priest Inactive 60 0 0
Allapologies Night Elf Rogue Member 60 0 0
Arasia Night Elf Hunter Inactive 60 0 0
Artøfdeath Night Elf Hunter Inactive 60 0 0
Benyreal Night Elf Druid Initiate 60 0 0
Blanchwood Night Elf Druid Inactive 60 0 0
Boltsoffire Night Elf Hunter Inactive 60 0 0
Boomgihad Night Elf Druid Inactive 60 0 0
Bowjack Night Elf Hunter Inactive 60 0 0
Brizo Night Elf Hunter Inactive 60 0 0
Changeofpace Night Elf Rogue Inactive 60 0 0
Chiddymang Night Elf Druid Inactive 60 0 0
Chopstìcks Night Elf Mage Inactive 60 0 0
Claspara Night Elf Priest Inactive 19 0 0
Clugor Night Elf Warrior Veteran 60 0 0
Comeonme Night Elf Druid Inactive 60 0 0
Cypreana Night Elf Druid Inactive 60 0 0
Dargenec Night Elf Hunter Inactive 60 0 0
Deepthroater Night Elf Druid Inactive 60 0 0
Demorest Night Elf Mage Inactive 37 0 0
Derpfingur Night Elf Rogue Inactive 60 0 0
Divinebear Night Elf Druid Inactive 9 0 0
Dorros Night Elf Priest Inactive 60 0 0
Dàrkhuntress Night Elf Hunter Inactive 60 0 0
Emote Night Elf Druid Initiate 57 0 0
Entente Night Elf Warrior Inactive 60 0 0
Esslyn Night Elf Priest Inactive 3 0 0
Fatbody Night Elf Warrior Inactive 8 0 0
Fedyakin Night Elf Druid Inactive 60 0 0
Ferity Night Elf Hunter Inactive 60 0 0
Florela Night Elf Druid Inactive 60 0 0
Floràßloom Night Elf Druid Inactive 60 0 0
Fìsh Night Elf Rogue Inactive 60 0 0
Glissa Night Elf Druid Officer 60 0 0
Grimbain Night Elf Hunter Initiate 60 0 0
Healmehup Night Elf Priest Inactive 60 0 0
Hêlp Night Elf Priest Inactive 60 0 0
Ignatlus Night Elf Hunter Inactive 60 0 0
Immortäl Night Elf Warrior Inactive 60 0 0
Jadiir Night Elf Druid Initiate 25 0 0
Kageoni Night Elf Rogue Inactive 60 0 0
Kankles Night Elf Druid Inactive 60 0 0
Khodiak Night Elf Rogue Inactive 60 0 0
Kittyizhard Night Elf Druid Inactive 60 0 0
Kyjaz Night Elf Druid Inactive 60 0 0
Leftbrain Night Elf Rogue Member 60 0 0
Lilmoz Night Elf Druid Raider 60 0 0
Lovebuzzsux Night Elf Druid Inactive 43 0 0
Lovebûzz Night Elf Druid Member 60 0 0
Lyannai Night Elf Druid Inactive 60 0 0
Magikarp Night Elf Druid Inactive 60 0 0
Mailune Night Elf Priest Inactive 60 0 0
Marmaladé Night Elf Warrior Inactive 60 0 0
Micanopy Night Elf Druid Inactive 60 0 0
Moonring Night Elf Druid Initiate 27 0 0
Muffinqt Night Elf Warrior Inactive 60 0 0
Nevertrapx Night Elf Hunter Initiate 60 0 0
Nsne Night Elf Rogue Initiate 54 0 0
Onahur Night Elf Druid Inactive 60 0 0
Partsjr Night Elf Hunter Inactive 13 0 0
Pattylamb Night Elf Druid Inactive 60 0 0
Placebo Night Elf Priest Inactive 8 0 0
Powerwordwuv Night Elf Priest Inactive 60 0 0
Night Elf Druid Inactive 60 0 0
Quietwhisper Night Elf Rogue Inactive 60 0 0
Rasii Night Elf Druid Inactive 60 0 0
Realtree Night Elf Druid Inactive 18 0 0
Risko Night Elf Hunter Inactive 60 0 0
Riverbed Night Elf Druid Inactive 60 0 0
Rocketelf Night Elf Druid Inactive 60 0 0
Sanctuarys Night Elf Druid Inactive 60 0 0
Saronrage Night Elf Hunter Inactive 60 0 0
Sickened Night Elf Mage Inactive 60 0 0
Siáx Night Elf Rogue Inactive 60 0 0
Skumx Night Elf Rogue Initiate 36 0 0
Snineteen Night Elf Rogue Inactive 60 0 0
Snipersight Night Elf Hunter Initiate 60 0 0
Sourpatchkid Night Elf Mage Inactive 60 0 0
Spriesty Night Elf Priest Inactive 60 0 0
Stardúst Night Elf Hunter Inactive 60 0 0
Starli Night Elf Hunter Inactive 60 0 0
Sublïme Night Elf Hunter Inactive 60 0 0
Sulrai Night Elf Rogue Initiate 60 0 0
Swifty Night Elf Warrior Veteran 60 0 0
Sxx Night Elf Warrior Inactive 60 0 0
Sylvánás Night Elf Hunter Inactive 60 0 0
Thethinker Night Elf Warrior Raider 60 0 0
Thinkgoboom Night Elf Druid Member 60 0 0
Träinwrëck Night Elf Rogue Inactive 60 0 0
Ugotsheeped Night Elf Mage Inactive 60 0 0
Vannellope Night Elf Druid Initiate 31 0 0
Variable Night Elf Warrior Inactive 60 0 0
Velvettouçh Night Elf Druid Inactive 60 0 0
Wildshape Night Elf Druid Inactive 5 0 0
Wrathed Night Elf Warrior Inactive 60 0 0
Youretarded Night Elf Druid Initiate 53 0 0
Yunolikedrug Night Elf Hunter Inactive 60 0 0
Zharzhar Night Elf Druid Inactive 60 0 0
Zivylin Night Elf Druid Inactive 60 0 0
Âgeless Night Elf Mage Member 60 0 0
Ünknown Night Elf Hunter Inactive 60 0 0
324 members found.
Powered by Guildomatic